Deutsche Börse’s turnover for July drops by 24% MoM
Source: LeapRate

| Xetra | Frankfurt | Tradegate | In total | |
| Equities | 102.9 | 2.6 | 21.2 | 126.7 |
| ETFs/ETCs/ETNs | 15.5 | 0.2 | 2.2 | 17.8 |
| Bonds | – | 0.3 | 0.2 | 0.4 |
| Funds | – | 0.1 | 0.1 | 0.2 |
| Certificates | – | 1.8 | – | 1.8 |
| July ‘20 in total | 118.4 | 4.9 | 23.7 | 147.1 |
| July ‘19 in total | 166.0 | 5.2 | 27.6 | 198.8 |
- Deutsche Börse reports second quarter 15% drop in net revenue
- Deutsche Börse releases online analytics platform A7
Subscribe Now

