Eurex reports equity derivatives market calming down but single stock levels still uncertain in Q2 2020
Source: LeapRate

| Country | Q2 2019 | Q2 2020 | Change |
| Germany | 17.85 | 16.59 | -7% |
| Switzerland | 12.33 | 10.88 | -12% |
| France | 6.27 | 7.42 | 18% |
| Netherlands | 3.93 | 3.21 | -18% |
| Finland | 1.42 | 1.44 | 2% |
| Spain | 1.16 | 0.92 | -20% |
| Italy | 0.99 | 0.78 | -20% |
| Belgium | 0.21 | 0.17 | -22% |
| Austria | 0.06 | 0.09 | 51% |
| Ireland | 0.02 | 0.06 | 253% |
| Others | 0.2 | 0.11 | -43% |
| Total | 44.46 | 41.71 | -6% |
| Country | Q2 2019 | Q2 2020 | Change |
| France | 32.85 | 10.7 | -67% |
| Germany | 6.49 | 3.57 | -45% |
| Netherlands | 10.02 | 3.45 | -66% |
| Italy | 3.58 | 2.75 | -23% |
| Spain | 31.77 | 2.15 | -93% |
| Switzerland | 3.66 | 2.25 | -39% |
| Finland | 3.03 | 0.47 | -84% |
| Great Britain | 0.38 | 0.27 | -30% |
| Ireland | 0.005 | 0.24 | 4388% |
| Belgium | 1.14 | 0.11 | -90% |
| Others | 0.02 | 0.09 | -95% |
| Total | 94.96 | 26.06 | -73% |
Subscribe Now

