FCA ups position limits for ICE Futures Europe traded commodity derivative contracts
Source: FNG Gerald Segal

| Contract | Product code | Previous Spot Month limit | Previous Other Months’ limit | Revised Spot Month limit | Revised Other Months’ limit |
|---|---|---|---|---|---|
| Argus Euro-bob Oxy FOB Rotterdam Barges vs Brent 1st Line Future (in Bbls) | AEB | 12,950 lots | 16,150 lots | 12,950 lots | 23,850 lots |
| Argus Euro-Bob Oxy FOB Rotterdam Barges Future | AEO | 4,750 lots | 4,000 lots | 4,750 lots | 6,450 lots |
| Gasoline Diff – Singapore Mogas 95 Unleaded vs Singapore Mogas 92 Unleaded Future | SMD | TBA | TBA | 6,050 lots | 6,050 lots |
| Gasoline – Singapore Mogas 92 Unleaded (Platts) Future | SMT | 41,050 lots | 33,900 lots | 41,050 lots | 39,400 lots |
| Singapore Mogas 92 Unleaded vs Brent 1st Line Future | STB | 20,100 lots | 20,100 lots | 25,350 lots | 25,350 lots |
Subscribe Now

