Nasdaq Nordic: Semi-Annual Review Of The First North 25 Index
Source: Mondo Visione
- The 30 largest companies measured by market capitalization are selected.
- The 25 most traded shares within this pool, measured by aggregated trading turnover over a six month period, are selected for the index.
| Absolent Group AB | Minesto AB |
| Admicom Oyj | Ovzon AB |
| Akelius Residential Property AB ser. D | Paradox Interactive AB |
| Amasten Fastighets AB | PowerCell Sweden AB |
| Cibus Nordic Real Estate AB | Remedy Entertainment Oyj |
| Climeon AB ser. B | Sdiptech AB ser. B |
| Detection Technology Oyj | Sedana Medical AB |
| Embracer Group AB ser. B | SpectraCure AB |
| Enzymatica AB | Stillfront Group AB |
| Faron Pharmaceuticals Oy | Storytel AB ser. B |
| Genovis AB | Surgical Science Sweden AB |
| Kambi Group Plc | Vostok Emerging Finance Ltd |
| Mentice AB | |
Subscribe Now

